Corzad Cloud: Subprocessor List
Corzad FZ-LLC | Version 1.1 | Effective date: 17 November 2026 | Published at https://www.corzadcloud.com/legal/sub-processors
This list names the companies that Corzad FZ-LLC ("Corzad") uses to process personal data when providing Corzad Cloud. It forms Annex III of the Data Processing Agreement and is part of our Privacy Notice (https://www.corzadcloud.com/privacy). We update it before adding or replacing a subprocessor, and we give customers notice as section 6 of the Data Processing Agreement describes.
1. Subprocessors
| # | Subprocessor | Service provided | Personal data involved | Where it is processed | Transfer safeguards | Status |
|---|---|---|---|---|---|---|
| 1 | Vercel Inc. (United States) | Application hosting and delivery, scheduled jobs, application logs | All data that passes through the Service | Application servers in London, United Kingdom. Provider operations: Vercel states that its primary processing facilities are in the United States and that it may process data wherever it or its subprocessors operate | Vercel states that it is certified under the EU-US Data Privacy Framework and its UK and Swiss extensions, and that it uses standard contractual clauses or other mechanisms where required. Data processing terms with Vercel apply | In use |
| 2 | Neon, Inc. (United States; part of Databricks) | Database hosting (PostgreSQL), including uploaded files (documents, photos and signatures), which are stored as part of the database | All Customer Data stored in the database, including uploaded files | London, United Kingdom (Amazon Web Services region eu-west-2) | Data processing terms with Neon apply. The data is hosted in London; access from other countries is under Neon's data processing terms and transfer mechanisms | In use |
| 3 | Titan Solution Ltd SEZC (Cayman Islands) | E-mail delivery (sending service e-mails, including mail from support@corzad.com) | Recipient name and e-mail address, and the content of messages | United States (Amazon Web Services) | Data processing terms with the provider apply | In use |
| 4 | OpenStreetMap tile servers (tile.openstreetmap.org), operated by the OpenStreetMap Foundation | Map pictures (tiles) for the work-order map, requested by the browser of the administrator who opens the map | The IP address of the administrator using the map, browser and device details, the address of our web application as referrer, the time, and the map squares requested (the area on the screen). No names, addresses or position points are sent, but at high zoom the map area can show where a technician is | A global network of cache servers chosen by the foundation's content delivery network at the time of the request, so not fixed to one country and possibly outside the United Kingdom, the European Economic Area and the United Arab Emirates. The foundation states that its other personal data is stored in the United Kingdom and the Netherlands, with backups in the European Union | No contract with Corzad. The foundation decides how it uses this data under its own privacy policy (https://osmfoundation.org/wiki/Privacy_Policy) | In use whenever an administrator opens the work-order map |
| 5 | OpenStreetMap Foundation, address search (Nominatim, nominatim.openstreetmap.org) | Finding map coordinates for a site address when an administrator selects "Find on map". The request is sent by Corzad's servers in London | The address text of the site as the administrator types or selects it, the time, and Corzad's server address as sender. A site address can identify a person, such as a customer's home. The answers (address text, coordinates and a place name) are also kept in a cache at Corzad, and an entry is deleted 12 months after it was saved | The foundation states that its other personal data is stored in the United Kingdom and the Netherlands, with backups in the European Union | No contract with Corzad. The foundation decides how it uses this data under its own privacy policy (https://osmfoundation.org/wiki/Privacy_Policy) | In use whenever an administrator uses "Find on map" |
2. Ollie, our in-app assistant (coming soon)
Ollie, our in-app assistant, is coming soon. It is not available yet and not switched on, so no language model provider processes personal data for the Service and none is listed in section 1. We will update this list before Ollie is switched on.
3. Services that do not process Customer Data
| Provider | Purpose | Note |
|---|---|---|
| GitHub (Microsoft) | Storage and version control of Corzad's source code | No Customer Data is stored there. Listed for transparency |
4. Services you choose to connect
If a workspace administrator switches on any of the following, Corzad sends the relevant data to that service at the administrator's instruction. These are not Corzad's subprocessors. The administrator is responsible for the choice and for the terms with the provider.
- Xero, QuickBooks and Sage accounting connections
- Webhooks that send events to an address the administrator provides
- Links to Google Maps. A link on a job or report opens Google Maps in a new browser tab, with a site address or coordinates, only when a user selects it. Corzad sends nothing to Google until the user selects the link.
5. What we do not use
Uploaded files are stored in our Neon Postgres database in London. We do not use a separate file store (such as Vercel Blob or S3); if that changes, we will update the Subprocessor List first. At the date of this list, Corzad also does not use analytics services, advertising networks, session recording tools or error-tracking services that receive personal data from the Service.
6. Changes and objections
Customers may object to a new subprocessor as set out in section 6 of the Data Processing Agreement. Contact: info@corzad.com.
7. Version history
| Version | Date | Change |
|---|---|---|
| 1.0 | Not published | First version, not published |
| 1.1 | 17 November 2026 | Stripe removed; no payment processor is used |